Features Song Lyrics for Tears's Die grössten Schweizer Hits, Teil 2 album. No songs for Die grössten Schweizer Hits, Teil 2 yet.
Rock For The Lady by Betty Legler.
Слушайте Die ultimative Country Box - Die größten Country Hits aller Zeiten (Teil 1, 10: Best of Country) от Разные исполнители на Deezer.
Release group by Various Artists. Type: Album + Compilation.
All the great songs and lyrics from the "Die Grössten Schweizer Hits: Lovesongs & Emotions" album ont he Web's largest and most authoritative lyrics resource.
Various – Die Grössten Schweizer Hits. Label: Universal Music – 170 960-8. Series: Die Grössten Schweizer Hits –. Format: 2 CD, Compilation. Country: Switzerland. Other Die Grössten Schweizer Hits has 2CD on sleeve.
Die Grössten Schweizer Hits: Lovesongs & Emotions.
album Weekly Top. album Pop Hotlist. music noteChords for Die grössten Schweizer Hits - Sina "Hinnär Diär". Die grössten Schweizer Hits - Ursus und Nadeschkin. Die grössten Schweizer Hits - Oesch's die Dritten: Ku-Ku Jodel. Die grössten Schweizer Hits - Hujässler, Christine Lauterburg & Aërope und Max Lässer.
Listen free to Various Artists – Die 50 größten Easy Listening Hits aller Zeiten (Raindrops Keep Fallin' on My Head (From "Butch Cassidy and the Sundance Kid"), A Taste of Honey and more). 50 tracks (). Discover more music, concerts, videos, and pictures with the largest catalogue online at Last. Die 50 größten Easy Listening Hits aller Zeiten. Overview (current section).
Tracklist Hide Credits
1-01 | –Rumpelstilz | Kiosk | 3:24 |
1-02 | –Peter, Sue & Marc | Cindy | 4:01 |
1-03 | –Paola | Blue Bayou | 3:54 |
1-04 | –Monica Morell | Ich Fange Nie Mehr Was An Einem Sonntag An | 3:04 |
1-05 | –Dorados | Mary Ven Con Migo | 3:32 |
1-06 | –Salvo | Losed Si Frau Küenzi | 2:48 |
1-07 | –Toni Vescoli | Scho Root | 2:41 |
1-08 | –Ines Torelli | Gigi Vo Arosa | 3:50 |
1-09 | –Hanns In Der Gand | Gilberte De Courgenay | 3:06 |
1-10 | –Mani Matter | I Han Es Zündhölzli Azündt | 2:37 |
1-11 | –Touch El Arab | Muhammar | 5:52 |
1-12 | –Tears | M.U.S.I.C. | 2:51 |
1-13 | –Betty Legler | Rock For The Lady | 2:39 |
1-14 | –Martin Schenkel | Day Off | 4:34 |
1-15 | –Francine Jordi | Im Garten Meiner Seele | 3:02 |
1-16 | –Stern | Ha Nur Welle Wüsse... | 3:59 |
1-17 | –Baschi | Bring En Hei | 3:46 |
1-18 | –Furbaz | Viver Senza Tei | 2:53 |
1-19 | –Krokus | Screaming In The Night | 6:36 |
1-20 | –Gotthard | One Life, One Soul | 3:59 |
2-01 | –DJ Bobo | Chihuahua | 2:57 |
2-02 | –Florian Ast | Schöni Meitschi | 3:05 |
2-03 | –Stephan Eicher | Combien De Temps | 4:14 |
2-04 | –Kandlbauer* | Maybe In Heaven | 3:40 |
2-05 | –Lovebugs | AvalonVocals [Featuring] – Lene Marlin |
3:25 |
2-06 | –Gölä | Keini Träne Meh | 3:30 |
2-07 | –Natacha | Sorry | 3:12 |
2-08 | –Lunik | The Most Beautiful Song | 3:35 |
2-09 | –Plüsch | Heimweh | 4:06 |
2-10 | –Polo Hofer & Die SchmetterBand | Wyssebüel | 4:50 |
2-11 | –Michel Villa | Der Tifel Isch Gschtorbe | 2:14 |
2-12 | –Louis Menar | Müeti, Liebs Müeti | 4:21 |
2-13 | –Geschwister Schmid & Teddy Stauffer's Original Teddies* | Margritli | 2:44 |
2-14 | –Bossbuebe* | S'Träumli | 2:25 |
2-15 | –Vico Torriani | Kalkutta Liegt Am Ganges | 2:53 |
2-16 | –Peter Hinnen | Siebentausend Rinder | 2:07 |
2-17 | –Monika Kaelin | Di Chaibe Bräme | 3:04 |
2-18 | –Marthely Mumenthaler & Vrenely Pfyl & Orchester Walter Baumgartner* | Nach Em Räge Schint Sunne | 2:35 |
2-19 | –Kapelle Jost Ribary | Steiner Chilbi | 2:18 |
2-20 | –Werner Thomas | Tschip Tschip | 2:36 |
Companies, etc.
- Phonographic Copyright (p) – Universal Music Switzerland GmbH
- Copyright (c) – Universal Music Switzerland GmbH
- Made By – EDC, Germany – 51827470
- Made By – EDC, Germany – 51798732
Barcode and Other Identifiers
- Barcode (Text): 0 602498 459843
- Label Code: LC 01846
- Rights Society: SUISA
- Matrix / Runout (CD1): 06024 984 598-5 01 * 51827470 [4x Universal logo] Made in Germany by EDC
- Matrix / Runout (CD2): 06024 980 082-4 01 * 51798732 [4x Universal logo] Made in Germany by EDC