On this page you can listen to mp3 music free or download album or mp3 track to your PC, phone or tablet.
Music Library album Plantlife by Claude Larson for the Sonoton label.
Label: Selected Sound – ST 125 Format: Vinyl, LP, Album Country: Germany Released: 1980 Genre: Electronic Style: Berlin-School.
Dream-Bubbles - Claude Larson, Manuel Landy, Claude LarsonManuel Landy. Открывайте новую музыку каждый день. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией.
Discover all of this album's music connections, watch videos, listen to music, discuss and download. Album by Claude Larson.
Selected Sound Item No: 345672. Vinyl LP 1987, DE – Original Used Vinyl (Vinyl: Near Mint, Cover: VG+). Label: Selected Sound.
Слушайте Claude Larson и скачивайте бесплатно в формате mp3 прямо сейчас, без кодов, смс и регистрации. Moulay Idris - Claude Larson. Noche Espanol - Claude Larson. Baladi Dance - Claude Larson. Tuareg - Claude Larson. Moriscos - Claude Larson. Rotary Reflection - Claude Larson. Sensitive Touch - Claude Larson. Lions Never Sleep - Claude Larson. Morning Call - Claude Larson. Sufism - Claude Larson. Souk Andalusia - Claude Larson.
Varianti: Stai visualizzando tutto Claude Larson. C. Larson, Claude Larson & His Computer Controlled Oscillators, Larson, The Digital Sound Of Claude Larson. Marketplace 744 in vendita. Vendi questa versione. ST 125. Claude Larson. Panorama (LP, Album). SON 169.
Claude Larson is the pseudonym of the German electronic musician Klaus Netzle. He was born on April 26, 1926 in Munich and studied composition and singing.
All formats Album CD CD Album CD Single CD Maxi Vinyl records LP 7 inchs 7 inchs (SP) 7 inchs (EP) 12 inchs 78 rpm 10 inchs DVD VHS Tape Clothing T-Shirt Others. Claude larson synthesis.
Tracklist
A1 | Top Speed | 0:05 |
A2 | Top Speed 2 | 0:09 |
A3 | Top Speed 3 | 0:20 |
A4 | Top Speed 4 | 0:30 |
A5 | Electro-Shock | 0:06 |
A6 | Electro-Shock 2 | 0:07 |
A7 | Electro-Shock 3 | 0:20 |
A8 | Electro-Shock 4 | 0:30 |
A9 | Speed Boat | 0:03 |
A10 | Speed Boat 2 | 0:08 |
A11 | Speed Boat 3 | 0:20 |
A12 | Speed Boat 4 | 0:30 |
A13 | Country Club | 0:07 |
A14 | Country Club 2 | 0:10 |
A15 | Country Club 3 | 0:20 |
A16 | Country Club 4 | 0:30 |
A17 | Concert Hall | 0:06 |
A18 | Concert Hall 2 | 0:09 |
A19 | Concert Hall 3 | 0:20 |
A20 | Concert Hall 4 | 0:30 |
A21 | Royal Touch | 0:12 |
A22 | Royal Touch 2 | 0:14 |
A23 | Royal Touch 3 | 0:20 |
A24 | Royal Touch 4 | 0:30 |
A25 | Happy Go Lucky | 0:04 |
A26 | Happy Go Lucky 2 | 0:12 |
A27 | Happy Go Lucky 3 | 0:20 |
A28 | Happy Go Lucky 4 | 0:30 |
A29 | Touch And Go | 0:05 |
A30 | Touch And Go 2 | 0:08 |
A31 | Touch And Go 3 | 0:20 |
A32 | Touch And Go 4 | 0:30 |
A33 | Miami Chase | 0:05 |
A34 | Miami Chase 2 | 0:05 |
A35 | Miami Chase 3 | 0:20 |
A36 | Miami Chase 4 | 0:30 |
A37 | Fair Enough | 0:05 |
A38 | Fair Enough 2 | 0:20 |
A39 | Fair Enough 3 | 0:30 |
A40 | Canada Extra | 0:04 |
A41 | Canada Extra 2 | 0:04 |
A42 | Canada Extra 3 | 0:20 |
A43 | Canada Extra 4 | 0:30 |
A44 | Spot Shots | 0:08 |
A45 | Spot Shots 2 | 0:20 |
A46 | Spot Shots 3 | 0:30 |
A47 | Puschkin | 0:08 |
A48 | Puschkin 2 | 0:20 |
A49 | Puschkin 3 | 0:30 |
A50 | Upper Class | 0:04 |
A51 | Upper Class 2 | 0:08 |
A52 | Upper Class 3 | 0:20 |
A53 | Upper Class 4 | 0:30 |
A54 | Chicago Route | 0:04 |
A55 | Chicago Route 2 | 0:07 |
A56 | Chicago Route 3 | 0:20 |
A57 | Chicago Route 4 | 0:30 |
A58 | Festival Opening | 0:10 |
A59 | Festival Opening 2 | 0:15 |
A60 | Festival Opening 3 | 0:20 |
A61 | Festival Opening 4 | 0:30 |
A62 | Bumpy Road | 0:07 |
A63 | Bumpy Road 2 | 0:09 |
A64 | Bumpy Road 3 | 0:20 |
A65 | Bumpy Road 4 | 0:30 |
A66 | Fashion-Start | 0:08 |
A67 | Fashion-Start 2 | 0:09 |
A68 | Fashion-Start 3 | 0:20 |
A69 | Fashion-Start 4 | 0:30 |
A70 | Holiday Queen | 0:04 |
A71 | Holiday Queen 2 | 0:09 |
A72 | Holiday Queen 3 | 0:20 |
A73 | Holiday Queen 4 | 0:30 |
A74 | Big Block | 0:06 |
A75 | Big Block 2 | 0:10 |
A76 | Big Block 3 | 0:20 |
A77 | Big Block 4 | 0:30 |
B1 | Top Speed | 1:00 |
B2 | Electro-Shock | 1:00 |
B3 | Speed-Boat | 1:00 |
B4 | Country Club | 1:00 |
B5 | Concert Hall | 1:00 |
B6 | Royal Touch | 1:00 |
B7 | Happy Go Lucky | 1:00 |
B8 | Touch And Go | 1:00 |
B9 | Miami Chase | 1:00 |
B10 | Fair Enough | 1:00 |
B11 | Canada Extra | 1:00 |
B12 | Spot Shots | 1:00 |
B13 | Puschkin | 1:00 |
B14 | Upper Class | 1:00 |
B15 | Chicago Route | 1:00 |
B16 | Festival Opening | 1:00 |
B17 | Bumpy Road | 1:00 |
B18 | Fashion-Start | 1:00 |
B19 | Holiday Queen | 1:00 |
B20 | Big Block | 1:00 |
Companies, etc.
- Recorded At – Elmulab Studio
- Mixed At – Elmulab Studio
Credits
- Composed By – Claude Larson, Manuel Landy, Max Loderbauer (tracks: A33 to A36, B9)
- Engineer – Max Loderbauer
- Producer – Peter M. Majewski*
Notes
Recorded and mixed at Elmulab Studio, Munich.Published by Selected Sound.
B-side contains 60 second versions of the tracks on the A-side.
Barcode and Other Identifiers
- Rights Society: GEMA
- Label Code: LC 2292
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
37-5037 | Claude Larson | Spot Shots (CD) | Selected Sound | 37-5037 | Germany | 1987 |